<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Bulls &amp; Bears Pty Ltd</title>
	<link>http://www.meridianline.com.au/</link>
	<description>Meridian line's  comprehensive range of high return trading systems &amp; reports are purpose built for traders &amp; investors looking for  diversification. FX Systems Trading &amp; Robotic Trading, Covered Call Report &amp; Investor Education make this a MUST SEE!</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:48 +1100</lastBuildDate>
	<item>
		<title>IE 21 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3958&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Wed, 22 Feb 2012 16:58 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3958&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 21 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3957&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Wed, 22 Feb 2012 16:57 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3957&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 21</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3956&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Wed, 22 Feb 2012 16:53 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3956&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 20 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3955&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Tue, 21 Feb 2012 17:43 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3955&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 20</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3954&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Tue, 21 Feb 2012 17:05 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3954&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 20 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3953&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Tue, 21 Feb 2012 16:34 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3953&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>21 February 12 Update: Monthly Results</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3952&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Tue, 21 Feb 2012 13:42 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3952&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>21 February 12 Update: Monthly Results</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3951&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Tue, 21 Feb 2012 13:38 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3951&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 17 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3950&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Mon, 20 Feb 2012 18:28 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3950&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 17 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3949&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Mon, 20 Feb 2012 18:24 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3949&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 17 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3948&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Mon, 20 Feb 2012 18:22 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3948&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>17 February 12: Update BIDU: 24 January 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3947&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Fri, 17 Feb 2012 14:00 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3947&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>17 February Update BIDU: 24 January 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3946&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Fri, 17 Feb 2012 13:49 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3946&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 15 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3945&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Thu, 16 Feb 2012 17:13 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3945&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 15 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3944&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Thu, 16 Feb 2012 17:12 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3944&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 15 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3943&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Wed, 15 Feb 2012 20:05 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3943&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 15 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3942&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Wed, 15 Feb 2012 18:30 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3942&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 13 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3941&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Tue, 14 Feb 2012 16:08 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3941&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 13 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3940&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Tue, 14 Feb 2012 16:07 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3940&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 13 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3939&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Tue, 14 Feb 2012 16:06 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3939&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>14 February 12 New: AAPL Nasdaq</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3938&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Tue, 14 Feb 2012 11:51 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3938&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>14 February 12 New: AAPL - Nasdaq</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3937&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Tue, 14 Feb 2012 11:40 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3937&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 09 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3936&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Fri, 10 Feb 2012 17:54 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3936&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 09 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3935&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Fri, 10 Feb 2012 17:53 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3935&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 09 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3934&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Fri, 10 Feb 2012 17:49 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3934&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>10 February 12: New Trade: RIO</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3933&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Fri, 10 Feb 2012 12:11 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3933&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>10 February: Update 01 Feb 12 AKAM</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3932&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Fri, 10 Feb 2012 10:53 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3932&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>10 February Update: AKAM 01 Feb 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3931&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Fri, 10 Feb 2012 10:50 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3931&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 08 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3930&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Thu, 9 Feb 2012 18:22 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3930&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 08 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3929&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Thu, 9 Feb 2012 17:21 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3929&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 08 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3928&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Thu, 9 Feb 2012 17:17 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3928&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>09 February 12 New: USO: US Markets</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3927&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Thu, 9 Feb 2012 15:11 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3927&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>09 February 12 New: USO: US Markets</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3926&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Thu, 9 Feb 2012 10:10 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3926&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 07 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3925&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Wed, 8 Feb 2012 19:06 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3925&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 07 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3924&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Wed, 8 Feb 2012 19:02 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3924&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 07 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3923&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Wed, 8 Feb 2012 16:57 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3923&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 06 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3922&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Tue, 7 Feb 2012 16:36 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3922&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 06 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3921&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Tue, 7 Feb 2012 16:35 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3921&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 06 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3920&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Tue, 7 Feb 2012 16:34 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3920&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM 03 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3919&amp;nav_cat_id=280&amp;nav_top_id=91</link>
		<pubDate>Mon, 6 Feb 2012 17:28 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3919&amp;nav_cat_id=280&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 03 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3918&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Mon, 6 Feb 2012 17:23 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3918&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 03 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3917&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Mon, 6 Feb 2012 17:18 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3917&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 01 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3916&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Sat, 4 Feb 2012 11:17 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3916&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 02 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3915&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Sat, 4 Feb 2012 10:32 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3915&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 02 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3914&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Fri, 3 Feb 2012 17:56 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3914&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 01 February 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3913&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Thu, 2 Feb 2012 17:25 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3913&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>24 January 12: NEW: US Markets: BIDU</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3912&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Wed, 1 Feb 2012 14:32 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3912&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>01 February 12 NEW: US Market AKAM</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3911&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Wed, 1 Feb 2012 14:29 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3911&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>01 February 12 NEW: Us Market: AAPL</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3910&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Wed, 1 Feb 2012 14:27 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3910&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>01 February 12 NEW US Market AAPL</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3909&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Wed, 1 Feb 2012 14:25 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3909&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>01 February 12 NEW US Market AKAM</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3908&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Wed, 1 Feb 2012 13:58 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3908&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 30 January12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3907&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Tue, 31 Jan 2012 10:17 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3907&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 30 January 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3906&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Tue, 31 Jan 2012 10:14 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3906&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 27 January 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3904&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Sat, 28 Jan 2012 09:37 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3904&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 25 January 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3903&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Thu, 26 Jan 2012 08:43 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3903&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 Tuesday 24 January 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3902&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Tue, 24 Jan 2012 21:48 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3902&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>IE 24 January 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3901&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Tue, 24 Jan 2012 21:46 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3901&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>24 January 12:New Trade: BIDU, US Markets</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3900&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Tue, 24 Jan 2012 10:31 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3900&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>Index Extractor 23 January 12</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3899&amp;nav_cat_id=279&amp;nav_top_id=91</link>
		<pubDate>Tue, 24 Jan 2012 10:14 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3899&amp;nav_cat_id=279&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 Monday 23 January 2012</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3898&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Mon, 23 Jan 2012 10:46 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3898&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>DM300 Friday 20 January 2012</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3897&amp;nav_cat_id=278&amp;nav_top_id=91</link>
		<pubDate>Mon, 23 Jan 2012 10:45 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3897&amp;nav_cat_id=278&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>19 January 12: New Stock: </title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3896&amp;nav_cat_id=266&amp;nav_top_id=91</link>
		<pubDate>Thu, 19 Jan 2012 14:14 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3896&amp;nav_cat_id=266&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>9 January 12: NEW Trade US Market</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3895&amp;nav_cat_id=275&amp;nav_top_id=67</link>
		<pubDate>Thu, 19 Jan 2012 12:30 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3895&amp;nav_cat_id=275&amp;nav_top_id=67</guid>
	</item>
	<item>
		<title>19 January 12 NEW Trades: US Market</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3894&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Thu, 19 Jan 2012 12:27 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3894&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>What are Trading Systems?</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3893&amp;nav_cat_id=276&amp;nav_top_id=108</link>
		<pubDate>Thu, 12 Jan 2012 12:39 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3893&amp;nav_cat_id=276&amp;nav_top_id=108</guid>
	</item>
	<item>
		<title>09 Jan 12: NEW Trade - US Market</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3892&amp;nav_cat_id=265&amp;nav_top_id=91</link>
		<pubDate>Mon, 9 Jan 2012 12:22 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3892&amp;nav_cat_id=265&amp;nav_top_id=91</guid>
	</item>
	<item>
		<title>google03573cd6cd276184.html</title>
		<description></description>
		<link>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3891&amp;nav_cat_id=267&amp;nav_top_id=56</link>
		<pubDate>Thu, 5 Jan 2012 12:18 +1100</pubDate>
		<guid>http://www.meridianline.com.au/html/s02_article/article_view.asp?article_id=3891&amp;nav_cat_id=267&amp;nav_top_id=56</guid>
	</item>
	<item>
		<title>Are You Prepared for the Worst?</title>
		<description></description>
